System Status: All systems are operational • Services are available and operational.
Click for detailed status
Click for detailed status
Statistics
Usage statistics of 2025¶
4'269 users submitted 33'432'623 jobs and created 1'648 support requests.
Distribution of jobs by size¶
| Number of cores | Number of jobs | Percentage of total CPU time in 2024 |
|---|---|---|
| Cancelled before start | 488'288 | 0.00% |
| 1 | 21'082'714 | 5.34% |
| 2–3 | 1'570'091 | 0.81% |
| 4–7 | 4'826'238 | 7.22% |
| 8–15 | 2'826'243 | 11.33% |
| 16–31 | 1'358'963 | 13.70% |
| 32–63 | 600'030 | 8.54% |
| 64–127 | 402'307 | 10.56% |
| 128–255 | 178'353 | 13.45% |
| 256–511 | 24'531 | 6.21% |
| 512–1'023 | 64'322 | 8.40% |
| ≥1'024 | 10'603 | 14.44% |
| Total | 33'432'623 | 100.00% |
Distribution of jobs by CPU time used¶

Distribution of users by CPU time used¶

| CPU hours used | Number of users | Percentage of all users |
|---|---|---|
| 0-1 | 351 | 8.22% |
| 1-10 | 264 | 6.18% |
| 10-100 | 478 | 11.20% |
| 100-1'000 | 787 | 18.44% |
| 1'000-10'000 | 946 | 22.16% |
| 10'000-100'000 | 876 | 20.52% |
| 100'000-1'000'000 | 418 | 9.79% |
| 1'000'000-10'000'000 | 141 | 3.30% |
| >10'000'000 | 8 | 0.19% |
| Total | 4'269 | 100.00% |
Usage statistics of 2024¶
4'024 users submitted 41'307'926 jobs and created 2'793 support requests.
Distribution of jobs by size¶
| Number of cores | Number of jobs | Percentage of total CPU time in 2024 |
|---|---|---|
| Cancelled before start | 704'942 | 0.00% |
| 1 | 29'427'366 | 8.82% |
| 2–3 | 1'985'615 | 3.79% |
| 4–7 | 3'974'399 | 9.04% |
| 8–15 | 3'508'240 | 9.75% |
| 16–31 | 782'639 | 11.50% |
| 32–63 | 429'587 | 9.06% |
| 64–127 | 280'587 | 7.75% |
| 128–255 | 170'140 | 13.31% |
| 256–511 | 14'853 | 5.44% |
| 512–1'023 | 26'984 | 15.39% |
| ≥1'024 | 2'574 | 5.97% |
| Total | 41'307'926 | 100.00% |
Distribution of jobs by CPU time used¶

Distribution of users by CPU time used¶

| CPU hours used | Number of users | Percentage of all users |
|---|---|---|
| 0-1 | 350 | 8.70% |
| 1-10 | 252 | 6.26% |
| 10-100 | 445 | 11.06% |
| 100-1'000 | 687 | 17.07% |
| 1'000-10'000 | 920 | 22.86% |
| 10'000-100'000 | 851 | 21.15% |
| 100'000-1'000'000 | 404 | 10.04% |
| 1'000'000-10'000'000 | 110 | 2.73% |
| >10'000'000 | 5 | 0.13% |
| Total | 4'024 | 100.00% |